Volleyball
Scoreboard
First Day of Practice
Monday, July 29, 2024
1st Regular Season Match Allowed
Monday, July 29, 2024
Last Day to Complete Region
Tuesday, October 1, 2024
State Finals
Saturday, October 12, 2024
GIAA All-State Selection Meeting
Tuesday, October 15, 2024
GIAA All-Star Volleyball Game
Saturday, October 19, 2024
[/et_pb_text]Calendar
VOLLEYBALL 1st & 2nd rounds
WHEN
October 3, 2026
WHERE
TOP 4 SEEDS HOST
VOLLEYBALL SEMIFINALS & FINALS
WHEN
October 9-10, 2026 (Semifinals & Finals)
WHERE
George Walton Academy, Monroe
Key Dates
First Day of Practice
Monday, July 28, 2025
1st Regular Season Match Allowed
Monday, July 28, 2025
Last Day to Complete Region
Tuesday, September 30, 2025
GIAA All-State Selection Meeting
Monday, October 20, 2025
Volleyball Classifications (2026-28)
Class AAA (16-TEAM PLAY-OFF)
| DISTRICT 1 | DISTRICT 2 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
|---|---|---|---|---|---|
| Cristo Rey Atlanta | Augusta Preparatory Day School | Athens Christian School | Brookstone School | Central Fellowship Christian Academy | |
| Dominion Christian School | Frederica Academy | Bethlehem Christian Academy | Calvary Christian School | First Presbyterian Day School | |
| Fulton Science Academy | Savannah Country Day School | George Walton Academy | St. Anne-Pacelli Catholic School | Mount De Sales Academy | |
| St. Andrew's School | Lakeview Academy | The Heritage School | Stratford Academy | ||
| Westminster Schools, Augusta | Loganville Christian Academy | Strong Rock Christian School | |||
| Tallulah Falls School | Tattnall Square Academy |
Class AA (12-TEAM PLAY-OFF)
| DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 5 | DISTRICT 6 | |
|---|---|---|---|---|---|
| Atlanta Jewish Academy | Covenant Academy | Georgia Christian School | Lagrange Academy | First Preparatory Christian Academy | |
| Heritage Preparatory School | Gatewood School | Grace Christian Academy | Oak Mountain Academy | Memorial Day School | |
| Holy Spirit Preparatory School | John Hancock Academy | Highland Christian Academy | St. George's Episcopal School | ||
| St. Mary's Academy | Piedmont Academy | Sherwood Christian Academy | |||
| The New School | Westminster Christian Academy | Valwood School |














