CROSS
COUNTRY
CROSS COUNTRY STATE MEET
WHEN
October 25, 2025
WHERE
Middle Georgia State University, Macon
Key Dates
First Day of Practice
Monday, July 28, 2025
First Meet Allowed
Monday, July 28, 2025
Last Date to Complete Region
Saturday, October 18, 2025
State Championship
Saturday, October 25, 2025
Cross Country Classifications (2024-26)
Class AAA
| REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
|---|---|---|---|---|---|---|
| Cristo Rey | Bulloch | Brookwood | Athens Christian | Calvary Christian | First Presbyterian | |
| Dominion Christian | Frederica | Deerfield-Windsor | Bethlehem Christian | Brooksone | John Milledge | |
| Fulton Science | Pinewood | Terrell | George Walton | St. Anne-Pacelli | Mount de Sales | |
| King's Academy | St. Andrew's | Tiftarea | Lakeview | Strong Rock | Piedmont | |
| Rivers Academy | Westminster, Augusta | Valwood | Loganville Christian | Westfield | Stratford | |
| William & Reed | Riverside Prep | Tattnall | ||||
| Tallulah Falls School |
Class AA
| REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
|---|---|---|---|---|---|---|
| Cottage | Citizens Christian | Augusta Prep | Central Fellowship | |||
| Heritage School | Crisp | Brentwood | Covenant | |||
| Heritage Prep | Fullington | Briarwood | First Preparatory | |||
| Holy Spirit Prep | Georgia Christian | Donovan Catholic | Screven Christian | |||
| Howard School | Grace Christian | Edmund Burke | Trinity Christian | |||
| LaGrange | Highland Christian | Gatewood | Twiggs | |||
| Mill Springs | Sherwood Christian | John Hancock | Windsor | |||
| Oak Mountain | Southland | Thomas Jefferson | Vidalia Heritage | |||
| St. George's | Southwest Georgia | Westminster Christian | ||||
| St. Mary's | Westwood | |||||
Cross Country Meets (2024)
| Date | Host School | Max # of Teams | Level | Entry Fee | Contact | Phone # | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat., Aug. 16, 2025, 8 am | Brookstone School | MS & Varsity | $50 | Traci Kalish | 706-341-9041 | [email protected] | |||
| Sat., Aug. 16, 2025, 8 am | Loganville Christian School | 25 | MS & Varsity | $150 | Paxton Yancey | 770-940-1853 | [email protected] | ||
| Sat., Aug. 16, 2025, 8 am | St. Mary's Academy | 20 | MS & Varsity | $100 | Ryan Schilling | 770-712-8760 | [email protected] | ||
| Sat., Aug. 16, 2025, 8 am | Athens Christian School | 40 | MS & Varsity | $150 | Tim Cummings | 706-340-2734 | [email protected] | ||
| Tue., Sep. 23, 2025, 4 pm | Oak Mountain Academy | 25 | MS & Varsity | $150 | Tommy Amoroso | (678) 231-5997 | [email protected] | ||
| Sat., Sep. 6, 2025, 8 am | Dominion Christian School | 25 | MS & Varsity | $50 | Elaine Burney | 404-545-5414 | [email protected] | ||
| Sat., Sep. 20, 2025, 8:30 am | Tiftarea Academy | 20 | MS & Varsity | $90 | David Dark | (334) 618-5708 | [email protected] | ||
| Tue., Sep. 30, 2025, 4 pm | Oak Mountain Academy | 25 | MS & Varsity | $150 | Tommy Amoroso | (678) 231-5997 | [email protected] | ||
| Sat., Oct. 4, 2025, 12 pm | Mt. De Sales | Varsity | $140 | Reeves Coates | [email protected] | ||||
| Sat., Oct. 1, 2025, 5 pm | Stratford Academy | MS & Varsity | Ginny Reeves | 478-731-1253 | [email protected] | ||||
| Wed., Oct. 8, 2025, 4pm | Athens Christian School | 40 | MS & Varsity | $150 | Tim Cummings | 706-340-2734 | [email protected] |














