WRESTLING
STATE DUALS MEET
WHEN
January 22 & 23, 2027
WHERE
TBD
STATE TRADITIONAL MEET
WHEN
February 5 & 6, 2027
WHERE
TBD
Key Dates
First Day of Practice
Monday, October 19, 2026
1st Regular Season Meet Allowed
Monday, October 19, 2026
Boys Wrestling Classifications (2026-28)
| DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | ||
|---|---|---|---|---|---|
| Savannah Country Day School | Brookstone School | Athens Christian School | First Presbyterian Day School | ||
| Bulloch Academy | Brookwood School | Atlanta Jewish | Mt. De Sales Academy | ||
| Gatewood School | Crisp Academy | Bethlehem Christian Academy | Piedmont Academy | ||
| Pinewood Christian Academy | Deerfield Windsor School | George Walton Academy | Stratford Academy | ||
| Screven Christian Academy | Georgia Christian School | The Heritage School | Tattnall Square Academy | ||
| Trinity Christian School | Southland Academy | Mill Springs Academy | Westfield School | ||
| Twiggs Academy | St. Anne-Pacelli Catholic School | Riverside Prep | Windsor Academy | ||
| David Emanuel Academy | Terrell Academy | Dominion Christian School | Covenant Academy | ||
| John Milledge Academy | Valwood School | ||||
| Strong Rock Christian School | Westwood School | ||||
| Tiftarea Academy | |||||
GIRLS Wrestling PARTICIPATING SCHOOLS (2026-28)
| Brookstone School | |||
| Bulloch Academy | |||
| Crisp Academy | |||
| Mount de Sales Academy | |||
| Piedmont Academy | |||
| Screven Christian Academy | |||
| St. Anne-Pacelli Catholic School | |||
| Twiggs Academy | |||
| Windsor Academy |











