SWIMMING
STATE SWIMMING MEET
WHEN
JANUARY 30, 2027
WHERE
Georgia Institute of Technology, Atlanta
Key Dates
First Day of Practice
Monday, October 19, 2026
1st Regular Season Meet Allowed
Monday, October 19, 2026
Calendar
Participating Schools (2026-28)
| CLASS AAA | CLASS AA | |
|---|---|---|
| Augusta Preparatory Day School | Calvary Christian School | |
| Bethlehem Christian Academy | Chesterton Academy of Atlanta | |
| Brookstone School | Citizens Christian Academy | |
| Deerfield-Windsor School | Gatewood School | |
| Dominion Christian School | Heritage Preparatory School | |
| First Presbyterian Day School | Holy Spirit Preparatory School | |
| Frederica Academy | Mill Springs Academy | |
| Fulton Science Academy | Oak Mountain Academy | |
| George Walton Academy | Robert Toombs Christian Academy | |
| Lakeview Academy | St. Mary's Academy | |
| Loganville Christian Academy | The Cottage School | |
| Mount de Sales Academy | The Howard School | |
| Rivers Academy | Trinity Christian School, Dublin | |
| Savannah Country Day School | Valwood School | |
| St. Andrew's School | Westminster Christian Academy | |
| St. Anne-Pacelli Catholic School | Windsor Academy | |
| Stratford Academy | ||
| Strong Rock Christian School | ||
| Tallulah Falls School | ||
| Tattnall Square Academy | ||
| The Heritage School | ||
| Tiftarea Academy | ||
| Westfield School | ||
| Westminster Schools of Augusta | ||
| William & Reed Academy |
2025-26 Regular Season Swim Meets
| Date | Host School | MS / Varsity | Location | Register By | Contact | |||
|---|---|---|---|---|---|---|---|---|
| Sat., Jan. 9, 2027 | Westminster Schools of Augusta | MS / Varsity | Augusta Aquatics Center | December 20, 2026 | Ogden Tabb | [email protected] | ||
| Tue., Jan. 19, 2027 | Tallulah Falls School | Varsity | Tallulah Falls Natatorium | Chris Kafsky | [email protected] | |||











