CROSS
COUNTRY
CROSS COUNTRY STATE MEET
WHEN
October 24, 2026
WHERE
TBD
Key Dates
First Day of Practice
Monday, July 27, 2026
First Meet Allowed
Monday, July 27, 2026
Last Date to Complete Region
Saturday, October 17, 2026
State Championship
Saturday, October 24, 2026
Cross Country Classifications (2026-28)
Class AAAA
| DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
|---|---|---|---|
| Bethlehem Christian Academy | Brookstone School | Bulloch Academy | |
| Fulton Science Academy | Deerfield-Windsor School | First Presbyterian Day School | |
| George Walton Academy | Calvary Christian School | Mount De Sales Academy | |
| Loganville Christian Academy | Cristo Rey Atlanta Atlanta Jesuit | Savannah Country Day School | |
| Tallulah Falls School | St. Anne-Pacelli Catholic School | Stratford Academy | |
| Strong Rock Christian School | Tattnall Square Academy |
Class AAA
| DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | |
|---|---|---|---|
| Athens Christian School | Augusta Preparatory Day School | Central Fellowship Christian Academy | |
| Dominion Christian School | Frederica Academy | Terrell Academy | |
| The Heritage School | John Milledge Academy | Tiftarea Academy | |
| Lakeview Academy | St. Andrew's School | Westfield School | |
| Rivers Academy | Westminster Schools, Augusta | ||
| William & Reed Academy |
Class AA
| DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | |
|---|---|---|---|
| Covenant Academy | Brookwood School | Briarwood Academy | |
| Gatewood School | Sherwood Christian Academy | Edmund Burke Academy | |
| Heritage Preparatory School | Southland Academy | Pinewood Christian Academy | |
| St. Mary's Academy | Southwest Georgia Academy | Trinity Christian School | |
| The Cottage School | Valwood School | Westminster Christian Academy | |
| The Howard School | |||
| Windsor Academy |
Class A
| DISTRICT 1 | DISTRICT 7 | DISTRICT 8 | |
|---|---|---|---|
| Chesterton Academy of Atlanta | Citizens Christian Academy | David Emanuel Academy | |
| Holy Spirit Preparatory School | Crisp Academy | First Preparatory Christian Academy | |
| Lagrange Academy | Fullington Academy | John Hancock Academy | |
| Oak Mountain Academy | Grace Christian Academy | Robert Toombs Christian Academy | |
| St. George's Episcopal School | Highland Christian Academy | Screven Christian Academy | |
| The New School | Westwood School | Thomas Jefferson Academy | |
| Twiggs Academy | |||
| Vidalia Heritage Academy |
Cross Country Meets (2024)
| Date | Host School | Max # of Teams | Level | Entry Fee | Contact | Phone # | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat., Aug. 16, 2025, 8 am | Brookstone School | MS & Varsity | $50 | Traci Kalish | 706-341-9041 | [email protected] | |||
| Sat., Aug. 16, 2025, 8 am | Loganville Christian School | 25 | MS & Varsity | $150 | Paxton Yancey | 770-940-1853 | [email protected] | ||
| Sat., Aug. 16, 2025, 8 am | St. Mary's Academy | 20 | MS & Varsity | $100 | Ryan Schilling | 770-712-8760 | [email protected] | ||
| Sat., Aug. 16, 2025, 8 am | Athens Christian School | 40 | MS & Varsity | $150 | Tim Cummings | 706-340-2734 | [email protected] | ||
| Tue., Sep. 23, 2025, 4 pm | Oak Mountain Academy | 25 | MS & Varsity | $150 | Tommy Amoroso | (678) 231-5997 | [email protected] | ||
| Sat., Sep. 6, 2025, 8 am | Dominion Christian School | 25 | MS & Varsity | $50 | Elaine Burney | 404-545-5414 | [email protected] | ||
| Sat., Sep. 20, 2025, 8:30 am | Tiftarea Academy | 20 | MS & Varsity | $90 | David Dark | (334) 618-5708 | [email protected] | ||
| Tue., Sep. 30, 2025, 4 pm | Oak Mountain Academy | 25 | MS & Varsity | $150 | Tommy Amoroso | (678) 231-5997 | [email protected] | ||
| Sat., Oct. 4, 2025, 12 pm | Mt. De Sales | Varsity | $140 | Reeves Coates | [email protected] | ||||
| Sat., Oct. 1, 2025, 5 pm | Stratford Academy | MS & Varsity | Ginny Reeves | 478-731-1253 | [email protected] | ||||
| Wed., Oct. 8, 2025, 4pm | Athens Christian School | 40 | MS & Varsity | $150 | Tim Cummings | 706-340-2734 | [email protected] |














