CHEER
COMPETITION CHEER STATE
WHEN
November 7, 2026
WHERE
George Walton Academy, Monroe
GAME DAY CHEER STATE
WHEN
December 5, 2026
WHERE
Tattnall Square Academy, Macon
Key Dates
First Day of Practice
Monday, July 27, 2026
First Meet Allowed
Monday, July 27, 2026
Intent to Compete at State Due
Thursday, October 1, 2026

Pre-Order Your OFFICIAL Championship Apparel!
Regular Season Meets
| Date | Host / Event | Location | Level | Entry Fee | Contact | |||
|---|---|---|---|---|---|---|---|---|
| Saturday, September 27, 2025 | Bethlehem Christian | Bethlehem Christian | MS & Varsity | $165 | Lindsey Hohman | [email protected] | ||
| Saturday, October 4, 2025 | Tattnall Square Academy | Tattnall Square Academy | MS & Varsity | $175 | Michelle Bacchus | [email protected] | ||
| Tuesday, October 7, 2025 | Bulloch Academy | Bulloch Academy | MS & Varsity | $165 | Courtney Burnette | [email protected] | ||
| Saturday, October 18, 2025 | First Presbyterian Day School | First Presbyterian Day School | MS & Varsity | $175 | Jessica Murnan | [email protected] | ||
| Tuesday, October 21, 2025 | Briarwood Academy | Briarwood Academy | MS & Varsity | $175 | Porsha Brett | [email protected] | ||
| Saturday, October 25, 2025 | John Milledge Academy | John Milledge Academy | MS & Varsity | $165 | Doug Stephens | [email protected] | ||
| Saturday, November 1, 2025 | Spirit of Sandersville - Brentwood | Brentwood School | MS & Varsity | $165 | Bridget Hitchcock | [email protected] | ||
| Monday, November 17, 2025 | GAME DAY ONLY - Trinity Christian School | Trinity Christian, Dublin | Varsity | $170 | Brittany Winegarner | [email protected] | ||
| Monday, December 1, 2025 | Briarwood Academy | Briarwood Academy | Varsity | $165 | Porsha Brett | [email protected] |
Competition Cheer Participating Schools (2026-28)
| Bethlehem Christian Academy | Frederica Academy | |
| Brentwood School | Gatewood School | |
| Briarwood Academy | George Walton Academy | |
| Brookstone School | John Milledge Academy | |
| Bulloch Academy | Pinewood Christian Academy | |
| Calvary Christian School | Screven Christian Academy | |
| Central Fellowship Christian Academy | Strong Rock Christian School | |
| First Presbyterian Day School | Tattnall Square Academy |
Game Day Cheer Participating Schools (2026-28)
| Class AAA | Class AA | |
|---|---|---|
| Athens Christian School | Brentwood School | |
| Bethlehem Christian Academy | Briarwood Academy | |
| Brookstone School | Crisp Academy | |
| Bulloch Academy | Flint River Academy | |
| Calvary Christian School | Pinewood Christian Academy | |
| Central Fellowship Christian Academy | Robert Toombs Christian Academy | |
| Dominion Christian School | Thomas Jefferson Academy | |
| Frederica Academy | Trinity Christian School, Dublin | |
| George Walton Academy | Vidalia Heritage Academy | |
| John Milledge Academy | Windsor Academy | |
| St. Anne-Pacelli Catholic School | ||
| Strong Rock Christian School | ||
| The Heritage School | ||
| Tiftarea Academy | ||
| Westminster Schools of Augusta |













