Here’s everything you need to know for the 2025 Game Day Cheer State Championships at Tattnall Square Academy in Macon, GA! Presented by The Beck Center.
Location:
Tattnall Square Academy is located at 111 Trojan Trail, Macon, GA 31201
Admission + Gate Times:
- ADMISSION:
$15 Adults and $10 Students (Grades 1-12) - GATES will Open at 9:15 AM Saturday. SAVE TIME at the Gate by Pre-Purchasing your Gate Admission Tickets NOW!
Click Here for Tickets
Merchandise:
GIAA Competition Cheer State Championship Apparel will be available for purchase onsite via Truth Bomb T-Shirts.
Schedule:
| School | Report to Warm Ups | Warm Up: 7 Minutes | On Deck / Hold | Perform |
| Thomas Jefferson Academy | 9:42 | 9:47 | 9:55 | 10:00 |
| Crisp Academy | 9:49 | 9:54 | 10:02 | 10:07 |
| John Milledge Academy | 9:56 | 10:01 | 10:09 | 10:14 |
| Briarwood Academy | 10:03 | 10:08 | 10:16 | 10:21 |
| Vidalia Heritage Academy | 10:10 | 10:15 | 10:23 | 10:28 |
| St. Anne-Pacelli | 10:17 | 10:22 | 10:30 | 10:35 |
| Athens Christian School | 10:24 | 10:29 | 10:37 | 10:42 |
| Trinity Christian School | 10:31 | 10:36 | 10:44 | 10:49 |
| Dominion Christian School | 10:38 | 10:43 | 10:51 | 10:56 |
| Brookstone School | 10:45 | 10:50 | 10:58 | 11:03 |
| Westminster Schools of Augusta | 10:52 | 10:57 | 11:05 | 11:10 |
| Bulloch Academy | 10:59 | 11:04 | 11:12 | 11:17 |
| George Walton Academy | 11:06 | 11:11 | 11:19 | 11:24 |
| The Heritage School | 11:13 | 11:18 | 11:26 | 11:31 |
| Pinewood Christian Academy | 11:20 | 11:25 | 11:33 | 11:38 |
| Tiftarea Academy | 11:27 | 11:32 | 11:40 | 11:45 |
| Central Fellowship Christian Academy | 11:34 | 11:39 | 11:47 | 11:52 |
| ** Announce Finalists | 11:59 | |||
| BREAK |
| School | Receive Scores | Report to Warm Ups | Warm Up: 7 Minutes | On Deck / Hold | Perform |
| Team #1 | 12:00 | 12:30 | 12:35 | 12:42 | 12:47 |
| Team #2 | 12:07 | 12:37 | 12:42 | 12:49 | 12:54 |
| Team #3 | 12:14 | 12:44 | 12:49 | 12:56 | 1:01 |
| Team #4 | 12:21 | 12:51 | 12:56 | 1:03 | 1:08 |
| Team #5 | 12:28 | 12:58 | 1:03 | 1:10 | 1:15 |
| Team #6 | 12:35 | 1:05 | 1:10 | 1:17 | 1:22 |
| Team #7 | 12:42 | 1:12 | 1:17 | 1:24 | 1:29 |
| Team #8 | 12:49 | 1:19 | 1:24 | 1:31 | 1:36 |
| Team #9 | 12:56 | 1:26 | 1:31 | 1:38 | 1:43 |














